Property Attributes
- ID#22603790
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodMountain Vail Reserve
- Zip85747
- StyleContemporary
- Year Built2018
- Taxes$ 3597
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This large two story California Contemporary home in situated in the highly ranked Vail School System. This is the largest floor plan that KB Homes built. Featuring one of the larger lots in the neighborhood. This home features one bedroom and full bath on the 1st floor. The open and spacious great room opens onto the Chef's kitchen with huge island and walk-in pantry. Upstairs are 4 bedrooms plus a loft. The large master suite has a large walk-in closet and large master bath with shower. Esmond Station is one of the top K-8 schools in Vail with a walking path right to the school. All windows throughout have plantation shutters. You will love the large back yard with Views of the Rincon Mountains! The Seller is offering a $5000 redecorating allowance with a list price offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Esmond Station K-8 Elementary School | Esmond Station K-8 Middle School | Vail Dist Opt High School |
General Features
| Living Area | 2754.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 34.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-94-6170 |
| Community Features | Paved Street,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Vail Reserve |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Houghton to Mary Ann Cleveland to Atterbury Wash,then south to Crowley Brothers to Rabbit Run,then east to Trapper Ridge Dr then south to Miller Flats Dr then east to home |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Seller Prop Disclosure |
| Association Name | Mountain Vail Reserv |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6490.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esmond Station K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3597.29 |
| Middle/Junior High School | Esmond Station K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:20564773A /Mountain Vail Reserve Lot 14 Sq20170970629 |
| New Construction | None |
| AttributionContact | 5202407411 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2754.0 |
| Lot Dimensions | 37x141x57x123 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information