Property Attributes
- ID#22613733
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodTres Pueblos
- Zip85706
- StyleContemporary
- Year Built2006
- Taxes$ 1740
- Price$ 264,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this charming 3-bedroom, 2-bath residence in the desirable Tres Pueblos community. Featuring a spacious 2-car garage, this well-maintained home offers durable tile flooring throughout, making upkeep a breeze. The inviting living room showcases vaulted ceilings that create an open, airy feel, while fresh interior paint adds a clean, modern touch. Enjoy morning coffee on the covered porch or entertain in the ample backyard with plenty of room to relax and play. Conveniently located and move-in ready, this home is a fantastic opportunity you will not want to miss! The HV/AC was recently serviced, and the Roof is under warranty!
General Features
| Living Area | 1284 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle,Tile |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - R1 |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-26-4200 |
| Community Features | Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tres Pueblos |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tucson Blvd. & Drexel Rd; Head South on Tucson Blvd. Turn Right onto Calle Joya de Ventura, Turn Left onto Avenida Caneca to address. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Public Airport Vcty |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4574 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Los Amigos |
| Land Lease Y/N | No |
| Tax Annual Amount | 1740 |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:14026001J /Tres Pueblos Lot 373 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1284 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
