Property Attributes
- ID#22614466
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodMonterra Knolls (1-169)
- Zip85737
- StyleModern
- Year Built1998
- Taxes$ 3725
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Come see this wonderful 3-bedroom, 2-bath home in the Monterra Ridge neighborhood. It's nestled on a lovely lot where you can enjoy peaceful mountain views and open natural spaces from both inside and out. Inside, you'll find a beautifully maintained home, featuring a large open space with vaulted ceilings, an office and a den, along with a private primary suite with two walk-in closets. The heart of the home is a large great room and a kitchen with gorgeous quartzite countertops, making it such a welcoming spot for hosting friends & Family. Outside, the patio is perfect for relaxing next to the desert landscape. Plus, you're just a short walk from Naranja Park and walking/ biking trails. Also close to all the best local dining, shopping, and entertainment Oro Valley offers
General Features
| Living Area | 2187 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Gas Cooktop,Gas Oven,Lazy Susan,Microwave |
| Zoning | Oro Valley - PAD |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Trash |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Mountain(s),Desert,Panoramic |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-01-6910 |
| Community Features | Jogging/Bike Path,Sidewalks,Walking Trail |
| Accessibility | Wide Hallways,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Monterra Knolls (1-169) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tangerine south on Monterra Vista Dr, South on Quandary Dr to Greys Rd. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Unknown |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8538 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Painted Sky |
| Land Lease Y/N | No |
| Tax Annual Amount | 3725.96 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:224012570 /Monterra Knolls Amended Lot 36 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Workshop in Garage,Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2187 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
