Property Attributes
- ID#22616451
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodCasa Gallego (1-76)
- Zip85745
- StyleContemporary, Patio Home
- Year Built1984
- Taxes$ 1372
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Casa Gallego, where modern updates, a prime location, and move-in ready living come together to create exceptional value. This beautifully updated home has been extensively improved, allowing its next owner to simply unpack and enjoy. Recent improvements include a new roof (2025), new HVAC system (2025), and new water heater (2026), providing peace of mind for years to come. Inside, you'll find newer flooring, updated kitchen countertops, newer appliances, and beautifully refreshed bathrooms that give the home a clean, modern feel. Perfectly positioned on Tucson's desirable west side, the home offers quick access to Downtown Tucson, I-10, and the University of Arizona, making commuting simple while keeping you close to some of the city's best dining, shopping, and entertainment. Outdoor enthusiasts will appreciate being just minutes from Tumamoc Hill and A Mountain (Sentinel Peak), two of Tucson's most iconic destinations for hiking, walking, and panoramic city views. Enjoy weekends exploring the nearby Mercado District, local restaurants, coffee shops, boutiques, and year-round community events, all just minutes from your front door. Whether you're searching for a primary residence, a low-maintenance second home, or an investment opportunity, this beautifully updated property offers the perfect combination of comfort, convenience, and location.
General Features
| Living Area | 1140 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Shingle |
| Appliances | Dishwasher,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Contemporary,Patio Home |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | None |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-15-4210 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Casa Gallego (1-76) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Saint Mary's Rd/Grande Ave: W on Saint Mary's Rd, S on N Shawnee Ave, E on W Calle Gallego. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2483 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1372.42 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Casa Gallego (Townhouses) Lot 0024 Ptn E2 E2 Sec 10 & Ptn W2 W2 Sec 11 10 & 11-14-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Stucco Finish |
| Parking Features | Separate Storage Area |
| Lot Features | Subdivided,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1140 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information