Property Attributes
- ID#22617134
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodDesert Shadows (312-511)
- Zip85706
- StyleRanch
- Year Built1979
- Taxes$ 746
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
INVESTOR SPECIAL! Bring your toolbox, design plans and dreams. 3 bedrooms, 1.75 bathrooms and 1,058 sq ft with attached carport. Yes, it needs work and fixing up. However, this house has good bones and you can make this your own. Primary bedroom with 3/4 bathroom. Large backyard with Arizona room off the back of the house. Laundry room and storage in the carport. Close to schools, shopping & restaurants. Only 5 minutes to the freeway. Come make this home shine again!
General Features
| Living Area | 1058 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Membrane |
| Appliances | Electric Oven,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1979 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-14-1540 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Desert Shadows (312-511) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | rvington/ Campbell South to Bantam East to Greenway South to Dakota East to Jasmine South to Alaska East to house. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | None |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esperanza |
| Land Lease Y/N | No |
| Tax Annual Amount | 746.63 |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:139118390 /Desert Shadows Lot 465 (9986/319) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other,Storage,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1058 |
| Lot Dimensions | 109x75x111x73 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
