Property Attributes
- ID#22618197
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodSunrise Addition NO. 2
- Zip85705
- StyleRanch
- Year Built1961
- Taxes$ 1703
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This handyman special is packed with potential! An excellent opportunity for a fix-and-flip project or a long-term rental investment. The property is being sold strictly AS IS. Short-term seller financing is available with as little as 10% down, and renovation financing is also available to help bring your vision to life. Owner/Agent.
General Features
| Living Area | 1291 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Zoning | Pima County - MU |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional,Pool/Spa Combo |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1961 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-15-0770 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sunrise Addition NO. 2 |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | l-10/Ruthrauff Rd-Take Exit 252/El Camino Del Cerro. East on Ruthrauff Rd. Left on Plane Ave, home is on your right. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | Flowing Wells |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000 |
| Carport Spaces | 3 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Laguna |
| Land Lease Y/N | No |
| Tax Annual Amount | 1703.78 |
| Middle/Junior High School | Flowing Wells |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Sunrise No 2 Lot 6 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Slump Stone |
|---|---|
| Parking Features | Detached |
| Lot Features | Adjacent to Alley,East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1291 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information