Property Attributes
- ID#22618489
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson (331-410)
- Zip85756
- StyleRanch
- Year Built2018
- Taxes$ 3369
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2375
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to your 4 bedroom, 3 full bath, 2018-built single-story retreat located in the award winning Vail School District with a 3.25% (3.32% APR) assumable VA loan. The heart of this home is an inviting kitchen with granite countertops, gas range, walk-in pantry and pocket office nook overlooking a spacious great room. The home features four bedrooms, including a beautiful primary suite with private bath and oversized walk-in closet. One of the other 3 bedrooms has it's own full bathroom and a walk in closet, giving you the flexibility to use it as a mother-in-law suite, private guest suite, etc. Plantation shutters, zebra blinds, and upgraded flooring are additional highlights. The yard is complete with pavers and turf with a long covered patio for plenty of seating options. Located in the highly desirable La Estancia community where you will love the great selection of schools available within the sought after Vail School District. La Estancia has direct access to 'The Loop', an interconnected system of more than 130 miles of paved pathways and bike lanes, as well as two community pools, splash-pad, basketball court, pickleball courts, playgrounds, and more than 8 beautiful parks. La Estancia is within close proximity to many major employers, including Davis-Monthan AFB, Tucson International Airport, UA Tech Park, Raytheon and Amazon. Reach out for your private look of this stunning upgraded home today!
General Features
| Living Area | 2375 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD-7 |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-36-3590 |
| Community Features | Pickleball,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | Wide Hallways,Door Levers,Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | La Estancia De Tucson (331-410) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kolb Road just north of Tech Park go west on Camino Boleadoras then north on Via Arroyo Largo to address. |
| High School | Cienega |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Association Name | La Estancia |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5489 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Wood |
| Land Lease Y/N | No |
| Tax Annual Amount | 3369.27 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | La Estancia De Tucson Lot 351 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2375 |
| Lot Dimensions | 55'x110' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information