Property Attributes
- ID#22618548
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson No.2 (1-201)
- Zip85641
- StyleModern
- Year Built2012
- Taxes$ 2966
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Modern home with stunning mountain views, paid-off solar, and a whole-house water filtration/purification system! This move-in ready property with neutral tones interior, and a bright open-concept living, dining, and kitchen area. The kitchen offers a functional island and gas stove, perfect for everyday living and entertaining. The spacious primary suite includes a walk-in closet, double sinks, and a bonus office/flex room. A secondary bedroom also features a walk-in closet. Enjoy an oversized laundry room with pantry shelving, plus a wall-mounted TV included. Relax or entertain in the covered patio and fenced backyard with easy interstate access!
General Features
| Living Area | 1627 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Gas |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Prep Sink,Refrigerator,Water Purifier |
| Zoning | Vail - CR3 |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2012 |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30526165A |
| Community Features | Sidewalks,Park |
| Accessibility | Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | New Tucson No.2 (1-201) |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 exit 275 South to Houghton Road, cross E Sahuarita RD, turn right on West Camino Del Toro, turn right on S Redford Dr, Turn left on W RG Lee Pl, the house is immediately on your right. From |
| High School | Vail High School |
| City | Vail |
| Disclosures | Affidavit of Disclosure |
| Association Name | Sycamore Vista |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 2966 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 2 LOT 165 & PTN ALLEYWAY |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Electric Door Opener |
| Lot Features | Decorative Gravel,Corner Lot,Cul-De-Sac,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1627 |
| Lot Dimensions | 72 x 102 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 290,000
- Type
- Single Family
- Size
- 2,183 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Paul John Charette
Vail
$ 370,000
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Corona de Tucson
$ 359,900
- Type
- Single Family
- Size
- 2,575 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Redfin
