Property Attributes
- ID#22618961
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodGrant Rd Park 2
- Zip85719
- StyleBungalow
- Year Built1947
- Taxes$ 2307
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Built in 1947, this 2-bedroom, 1-bath home reflects the character and charm that defines Tucson. Nestled beneath mature shade trees on a 7400sf lot in the heart of Central Tucson, the property offers no HOA and a location that's hard to beat. A double car driveway, metal fenced-gated yard, and welcoming front yard create a memorable first impression, while the spacious lot provides room to relax or entertain. At the center of the home, the kitchen combines functionality and character with abundant cabinetry, countertops, and a gas stove range. The spacious living room showcases a wood-burning fireplace, custom built-in shelving, and abundant natural light. Staging furniture can be conveyed or removed.
General Features
| Living Area | 1251 |
|---|---|
| Heating | Gas Pac,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - 02 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | Conventional,None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1947 |
| View | City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11207222A |
| Community Features | None |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Grant Rd Park 2 |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | Tucson Bvld - Grant Rd, north to Sequoyah, east to address |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7400 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cragin |
| Land Lease Y/N | No |
| Tax Annual Amount | 2307 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Grant Road Park No 2 E34' N100' Lot 12 & W40' N100' Lot 11 Blk 7 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Other,Chain Link,Wood |
|---|---|
| Lot Features | Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1251 |
| Lot Dimensions | 74x100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
