Property Attributes
- ID#22619151
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel C
- Zip85747
- StyleOther, Contemporary
- Year Built2023
- Taxes$ 5703
- Price$ 444,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2897
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NEW PRICE! One of the best values for a Lennar Next Gen® home in gated Rocking K! Backing to open space with no rear neighbors, this lightly lived in and meticulously maintained home offers stunning mountain and sunrise views plus a private attached suite with its own entrance, living room, kitchenette, bedroom, bath, laundry, and dedicated HVAC--perfect for multigenerational living, guests, or a home office. The main home features a gourmet kitchen with gas cooktop, double ovens, microwave, quartz countertops, oversized island, walk-in pantry, open great room, loft, and four additional bedrooms. Pre-inspected with repairs completed, transferable structural warranty, water softener / filtration system, and located in a gated community within the award-winning Vail School District.
General Features
| Living Area | 2897 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Zoned |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 102 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other,Contemporary |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2023 |
| View | Mountain(s),Sunrise |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205951630 |
| Community Features | Pickleball,Paved Street,Gated,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,Accessible Entrance,Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel C |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Houghton / Valencia - East on Valencia - Continue East on Old Spanish Trail - South on Monument View Way - West on Rocking K Ranch Loop - South on Bonanza Park Drive to home on left. |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | See HOA Addendum |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5979 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saguaro Creek K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5703 |
| Middle/Junior High School | Saguaro Creek K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Nbhd 1 Pcl C Lot 140 Sq20191910224 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other,Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2897 |
| Lot Dimensions | 45' x 130' x 47' x 130' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 430,000
- Type
- Single Family
- Size
- 2,897 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Opendoor Brokerage, LLC
Tucson
$ 418,000
- Type
- Single Family
- Size
- 2,397 SqFt
- Rooms
- 4 Beds + 3 Baths
Tierra Antigua Realty
