Property Attributes
- ID#22620843
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodLakecrest NO. 6 (1-115)
- Zip85730
- StyleRanch
- Year Built1978
- Taxes$ 1680
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1037
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience move-in ready comfort in this well-maintained, 1,037 sq.ft. slump block home featuring 3 bedrooms and 2 full bathrooms. This gem boasts stunning panoramic views, with the Rincon Mountains visible from the front and the Catalina Mountains from the back. Situated on an oversized, north/south-facing corner lot with no HOA, this property offers incredible versatility with a double RV-size gate, professional landscaping, an open backyard, a storage shed, fire pit, and mature trees--perfect for hobbies or recreation. Energy efficiency is a priority, highlighted by double-pane Argon gas windows, insulated interior block walls, and an HVAC system with an optional swamp cooler. The interior has been freshly painted throughout and features durable ceramic tile (no carpet), a cozy wood-burning fireplace with a custom mantle and red brick hearth, and updated conveniences including new sunshade curtains and easy-open blinds. Enjoy new exterior paint for peace of mind. Located in a prime eastside neighborhood, you will enjoy close proximity to schools, parks, shopping, dining, and outdoor recreation.
General Features
| Living Area | 1037 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1978 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136175400 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakecrest NO. 6 (1-115) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Pantano Rd./Escalante Rd. - East on Escalante Rd., North on Avenida De Las Palmas, West on Domenic Dr. to address. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8795 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 1680 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=7NCzn6vnhfN&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LAKECREST NO 6 LOT 71 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Storage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Gate |
| Lot Features | Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1037 |
| Lot Dimensions | 30'x131'x8'x26'x92'x106' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
