Property Attributes
- ID#22620869
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodFlair Subdivision NO. 2 (1-51)
- Zip85704
- StyleRanch
- Year Built1984
- Taxes$ 2034
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This lovingly updated home boasts a substantial list of recent improvements, a large lot, and the flexibility of no HOA. With three bedrooms & two bathrooms, a spacious garage, and high ceilings, this residence has so much to offer. An additional office/den off the primary suite provides useful space for working from home, hobbies, or a quiet retreat. The interior has been comprehensively refreshed with new tile flooring throughout, updated lighting, new bathroom vanities, and new tile showers. The kitchen features new granite countertops, a breakfast bar, stainless steel appliances, all-new sinks and faucets, and a Spanish tile backsplash, creating a cohesive space for both everyday meals and entertaining. All new windows and a new sliding glass door bring natural light into the home while opening the living spaces to the rear yard. The property also offers a two-car garage and shed, providing additional storage and everyday convenience. Major improvements include a new roof in 2018, water heater in 2020, and HVAC system in 2024. With its generous lot, flexible floor plan, and extensive updates, this home offers a practical opportunity for comfortable Tucson living without the restrictions of an HOA.
General Features
| Living Area | 1332 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Wood Frame,Siding,Stucco Finish |
| Year Built | 1984 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105-07-1290 |
| Community Features | Paved Street,Sidewalks,Park,Walking Trail |
| Accessibility | Accessible Entrance,Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Flair Subdivision NO. 2 (1-51) |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Flowing Wells From River Rd, East on Edgewater, South on Reno St to Elko-property on SE Corner. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7536 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 2034.24 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Flair #2 Lot 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Graded,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1332 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information