Property Attributes
- ID#22621000
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodLa Bella Angelina (1-10)
- Zip85745
- StylePueblo
- Year Built1978
- Taxes$ 4784
- Price$ 689,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2347
- Lot Size0.91 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to a truly special Tucson retreat, where classic Southwest character meets the beauty and privacy of the Sonoran Desert. Set on nearly an acre with mature desert vegetation, dozens of saguaros, and sweeping mountain views, this 4-bedroom, 2-bath home offers 2,347 square feet of inviting living space filled with authentic architectural details, including adobe walls, brick and concrete floors, beamed ceilings, and a charming beehive fireplace. Inside, thoughtful updates blend seamlessly with the home's warm character, including new windows throughout and owned solar. The spacious kitchen features custom cabinetry, granite countertops, and a large center island with generous workspace, storage, and room to gather. The living room is a standout, with dramatic beamed ceilings, a cozy beehive fireplace, and views that invite you to slow down and enjoy the desert setting. Four bedrooms provide flexibility for everyday living, guests, hobbies, or a home office, while the primary bedroom frames a view of the Catalina Mountains. An enclosed, shaded patio extends the living space outdoors, offering a comfortable place to relax, entertain, and take in Arizona's desert beauty year-round. With its generous lot size, peaceful setting, energy-conscious upgrades, mountain views, and unmistakable Tucson charm, this home is a rare opportunity for buyers seeking space, privacy, and an authentic desert lifestyle--just minutes from everyday conveniences.
General Features
| Living Area | 2347 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Induction Cooktop,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Pueblo |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Frame - Stucco,Mud Adobe |
| Year Built | 1978 |
| View | Mountain(s),Sunset,Desert |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-17-2510 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | La Bella Angelina (1-10) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Silverbell Rd. , West on Ironwood Hills, right on Peter Seward to Angelina Place, right on Angelina Place, home is on the corner. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39770 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robins |
| Land Lease Y/N | No |
| Tax Annual Amount | 4784.24 |
| Middle/Junior High School | Robins K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /La Bella Angelina Lot 6 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener |
| Lot Features | Shrubs,Corner Lot,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.91 |
| Spa | No |
| Building Area Total | 2347 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.91 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information