Property Attributes
- ID#22621098
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodSilver Pass (1-276)
- Zip85747
- StyleContemporary
- Year Built1995
- Taxes$ 2637
- Price$ 310,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
4 bedroom 3 bathroom home featured in the Rita Ranch community! This home features an open-concept design with a bright great room, vaulted ceilings with lots of storage space. Located in the top rated Vail School District! Home is being sold AS IS.
General Features
| Living Area | 2055 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Refrigerator |
| Zoning | Tucson - R3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Residential |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-13-2960 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Silver Pass (1-276) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 273 From 1-10E. Follow S Rita Rd to E Orchid Vine. Property will be on your left. |
| High School | Pantano High School |
| City | Tucson |
| Disclosures | None |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4966 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Willow |
| Land Lease Y/N | No |
| Tax Annual Amount | 2637.29 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:141130180 /Silver Pass Lot 0093 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 2055 |
| Lot Dimensions | 40'x123'x41'x124' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
