Property Attributes
- ID#22621104
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodSaddlewood Heights (1-102)
- Zip85745
- StyleRanch
- Year Built1988
- Taxes$ 2075
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your private desert oasis on Tucson's desirable west side! Just move in and relax. This charming 2-bedroom, 2-bathroom single-family home boasts an incredible, rare location situated at the end of the street with no neighbors to the right or directly behind. The interior features all new carpet and paint. A highly functional split-bedroom floor plan paired with a versatile bonus office/den area, perfect for remote work or hobbies. Relax in the inviting living area anchored by a cozy double-sided fireplace, or step outside into your fully fenced, low-maintenance backyard to enjoy stunning mountain views and adjacent park-like open space. Complete with all kitchen appliances and a dedicated washer/dryer setup, this move-in ready gem offers seamless highway access and is just minutes from thriving downtown Tucso
General Features
| Living Area | 1069 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Frame - Stucco,Wood Frame |
| Year Built | 1988 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116025410 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlewood Heights (1-102) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head West Speedway from the Oracle Rd , continue west on Speedway Blvd for roughly 3 miles, passing under the I-10 Greasewood Road: Continue west past the major intersection at N Greasewood Rd.Turn Ri |
| High School | Tucson |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5448 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tully |
| Land Lease Y/N | No |
| Tax Annual Amount | 2075 |
| Middle/Junior High School | Maxwell K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SADDLEWOOD HEIGHTS LOT 51 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1069 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
