Property Attributes
- ID#22622585
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodJones Addition
- Zip85716
- StyleSanta Fe, Bungalow, Pueblo
- Year Built1941
- Taxes$ 2326
- Price$ 449,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
C. 1941 mud-adobe bungalow. An arched gate, richly colored walls and a shaded courtyard introduce you to this home that feels firmly rooted in Tucson. Exposed beams and Saltillo tile lend warmth, while the 2023 kitchen remodel adds butcher-block counters, open shelving, Talavera tile and a retro refrigerator. A quartz-topped double vanity refreshes the bath. Windows, a sliding patio door and paint were updated in 2024; new HVAC followed in 2026. Saltillo patios and a side pergola added in 2026 invite morning coffee and afternoons in the shade. Native pollinator plantings, citrus and raised beds enrich the garden, supported by new irrigation and rock bioswales, all professionally landscaped. A shed with power adds utility and storage. Unmistakably Tucson.
General Features
| Living Area | 1118 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Foam |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Freezer,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Ramada,Slab,Covered,Patio |
| Architectural Style | Santa Fe,Bungalow,Pueblo |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Mud Adobe |
| Year Built | 1941 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 122174050 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jones Addition |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Country Club / Pima, one block east, south on Camilla one block, east on Elida |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8250 |
| Carport Y/N | No |
| Spa Features | Other,None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 2326 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | JONES E60' S137.5' N162.5' LOT 2 BLK 14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Mexican Tile,Concrete,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Stacked Space,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other,Native Plants,Courtyard |
|---|---|
| Fencing | Stucco Finish,Block,Masonry |
| Parking Features | Other |
| Lot Features | Previously Developed,Subdivided,Decorative Gravel,Flower Beds,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1118 |
| Lot Dimensions | 61' x 136' x 63' 136' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
