Property Attributes
- ID#22622692
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodN-A
- Zip85757
- StyleContemporary
- Year Built2014
- Taxes$ 3787
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2903
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious, move-in ready and offering room for everyone! Located in the desirable Star Valley community, this 2,903 sq. ft. home features 5 bedrooms and 3 full bathrooms, providing an impressive amount of living space and flexibility. The generous floor plan offers plenty of room for everyday living, entertaining, a home office or guests--giving buyers significantly more space. Step outside to a beautifully landscaped backyard that's already complete and ready to enjoy, whether you're relaxing at the end of the day, entertaining friends or simply enjoying the Arizona sunshine. With nearly 3,000 square feet, five true bedrooms and a finished outdoor space, this home delivers the space, functionality and value today's buyers are looking for.
General Features
| Living Area | 2903 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Wine Cooler |
| Zoning | Pima County - SP |
| HOA Fee | 39 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210421600 |
| Community Features | Paved Street,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Valencia/Camino Verde Estates, south on Camino Verde Estates, Right on S. Granite Hill, left on Fall Garden Way to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | CCMC |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 3787 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | STAR VALLEY BLOCK 2 LOT 114 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2903 |
| Lot Dimensions | 60x110x60x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85757
In The Neighborhood
Tucson
$ 390,000
- Type
- Single Family
- Size
- 1,419 SqFt
- Rooms
- 3 Beds + 2 Baths
Cross-Over Realty, LLC
Tucson
$ 675,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Armenta Realty, LLC
Tucson
$ 450,000
- Type
- Single Family
- Size
- 1,991 SqFt
- Rooms
- 4 Beds + 3 Baths
Tierra Antigua Realty
Marana
$ 489,500
- Type
- Single Family
- Size
- 2,968 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Coldwell Banker Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 999,999
- Type
- Single Family
- Size
- 3,472 SqFt
- Rooms
- 4 Beds + 3 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 919,000
- Type
- Single Family
- Size
- 3,155 SqFt
- Rooms
- 4 Beds + 3 Baths
GS Benchmark Real Estate
Tucson
$ 1,100,000
- Type
- Single Family
- Size
- 3,167 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Russ Lyon Sotheby's International Realty
