Property Attributes
- ID#22622865
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodSilverbell Residential
- Zip85745
- StyleContemporary
- Year Built2018
- Taxes$ 1893
- Price$ 334,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Location, lifestyle, and exceptional design come together in this inviting home! Ideally located near vibrant downtown, enjoy easy access to trendy restaurants, coffee shops, shopping, entertainment, and everyday amenities. The spacious professionally landscaped courtyard w/low maintenance desert flora creates an inviting outdoor setting for entertaining or relaxing. Inside, the bright and open floor plan is filled with natural light and offers a flexible layout designed for both everyday living and entertaining. The spacious kitchen features 42-inch upper cabinetry, stainless steel appliances, and a large center island with breakfast bar. The versatile living space provides plenty of room to create a dedicated dining area or additional entertaining space. Thoughtful features include luxury wood like flooring throughout no carpet, abundant storage, a rainwater recapture system, custom iron doors at front & rear entries that add distinctive character and style. Conveniently located and thoughtfully designed, this home offers the perfect combination of comfort, functionality with low maintenance yards.
| Elementary School | Middle School | High School |
|---|---|---|
| Tully Elementary School | Mansfeld Middle School | Cholla High School |
General Features
| Living Area | 1241.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Gas,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103192020 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silverbell Residential |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Silverbell & Grant - Head N on Silverbell turn east onto Goret Rd,Right onto Dales Crossing,property on the right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Associa |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3452.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tully |
| Land Lease Y/N | No |
| Tax Annual Amount | 1893.0 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Silverbell Residential Lot 77 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Storage,Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard,None,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1241.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information