Property Attributes
- ID#22622963
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside Terrace (1-239)
- Zip85742
- StyleContemporary
- Year Built1990
- Taxes$ 3243
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this inviting Tucson home in a desirable northwest location! This well-maintained property offers a comfortable floor plan with spacious living areas and plenty of natural light. The kitchen provides ample cabinetry and counter space, flowing into the dining and living areas for easy everyday living and entertaining. The primary suite offers a private retreat, while the additional bedrooms provide flexibility for guests, an office, or hobbies. Enjoy Arizona's beautiful weather in the backyard with plenty of space to relax or entertain. Conveniently located near shopping, dining, schools, parks, and major amenities.
General Features
| Living Area | 2351 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Marana - CR4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1990 |
| View | Desert |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221-12-0710 |
| Community Features | Paved Street,Pool,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Countryside Terrace (1-239) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Starting on I-10 W, take N Hartman Ln to N Eaglestone Rd/N Eaglestone Loop in Marana. Continue on N Eaglestone Loop, then drive to N Spinel Pl. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | None |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5445 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 3243.35 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:202780710 /Countryside Terrace Lot 71 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Tandem Garage |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2351 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than LOPEZ & LOPEZ, REALTORS® are identified with the MLSSAZ IDX Logo. All Information