Property Attributes
- ID#22623120
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside Vista (1-386)
- Zip85742
- StyleSouthwestern
- Year Built1988
- Taxes$ 2662
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This is one of those rare finds where style, pride of ownership, and great location come together. This 3-bedroom property features tall ceilings and a den (currently used as an office) that could easily serve as a 4th bedroom. An updated kitchen, refreshed bathrooms, fresh paint, and COOLED garage with new flooring make this home truly move-in ready. Abundant natural light and a popular layout create a bright, welcoming feel. Outside, gardeners will love the mature fruit trees and beautiful, low-maintenance desert plantings. No neighbors behind. All this with no pesky HOA and a convenient location near shopping, hospitals and freeway access.
General Features
| Living Area | 1713 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | Pima County - CR4 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Other |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1988 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 221-09-2930 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Countryside Vista (1-386) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Cortaro Farms Rd/Hartman Ln NORTH, Overton Rd WEST, Golden Finch LEFT, Swallow Dr RIGHT to address |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8055 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2662.25 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COUNTRYSIDE VISTA LOT 0293 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1713 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
