Property Attributes
- ID#22618419
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodValencia Crossing
- Zip85706
- StyleContemporary
- Year Built2022
- Taxes$ 2858
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover this 3 bedroom, 2 bath home in the desirable Valencia Crossing community of Tucson. The open-concept layout features a spacious living area that flows seamlessly into the kitchen, complete with granite countertops, abundant cabinetry, a large center island with breakfast bar, stainless steel appliances, and plenty of prep space. The generous primary suite offers a walk-in closet, dual-sink vanity, and oversized walk-in shower. Enjoy the low-maintenance backyard with a covered patio, ideal for relaxing or entertaining. Conveniently located near I-10, Valencia Road, shopping, dining, parks, and community amenities including walking paths, a neighborhood park, and basketball court. Don't miss this incredible opportunity!
General Features
| Living Area | 1852 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Microwave |
| Zoning | Tucson - PAD |
| HOA Fee | 50.33 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2022 |
| View | Mountain(s),City |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-36-1400 |
| Community Features | Paved Street,Basketball Court,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valencia Crossing |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-10 go East on Valencia to Valencia Xing Dr, North on Valencia Xing Dr to Crescent Peak, Right onto Crescent Peak to Scenic Way, East on Scenic Way around to Desert Peak Dr, North on Desert Peak |
| High School | Desert View |
| City | Tucson |
| Disclosures | None |
| Association Name | Valencia Crossing |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7231 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Craycroft |
| Land Lease Y/N | No |
| Tax Annual Amount | 2858.08 |
| Middle/Junior High School | Lauffer |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Valencia Crossing Nbrhds 3 & 4 Lot 118 Sq20192910572 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem Garage |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1852 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
