Property Attributes
- ID#22620800
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodValencia Crossing
- Zip85756
- StyleContemporary
- Year Built2024
- Taxes$ 2430
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This move-in ready newer built home sits on a premium lot, with no neighbors behind it! The split floor plan features 3 bedrooms + den, and 2 full bathrooms. Large tile sprawls through all living areas & the den making for easier cleaning. The backyard is amazing with low maintenance artificial turf, a large paver area, and even a flower bed for gardening. The primary suite has a large walk-in closet and dual vanity sinks. Bath 2 has its own linen closet for additional storage. The tankless water heater is not only more efficient, but also takes up less space, allowing you to fully maximize your garage. Tech updates include a smart thermostat, wifi enable garage door opener, and video doorbell. The kitchen has all stainless steel appliances and a reverse osmosis system. This is a must-see!
General Features
| Living Area | 1383 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Reverse Osmosis |
| Zoning | Tucson - PAD |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security Screens,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2024 |
| View | Mountain(s),Residential,Sunrise |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140363850 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valencia Crossing |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 East, exit E. Valencia Rd. and turn left heading East. Turn right on E. Littletown Rd., left on S. Ambarella Dr. to address on the right. |
| High School | Desert View |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4710 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Craycroft |
| Land Lease Y/N | No |
| Tax Annual Amount | 2430 |
| Middle/Junior High School | Gallego Intermediate School |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a7e48c7c-a7e9-4428-8c89-7c908fcb5d74?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | RESERVES AT VALENCIA CROSSING LOT 30 SQ20230450352 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1383 |
| Lot Dimensions | 40 x 117 x 40 x 118 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
